Boys Track - Records
Track
| LONG JUMP | TREVON BAXTER – 21’ 3/4” – 2026 | |
| HIGH JUMP | JARROD HOLLAND – 6’6 1/4” – 2026 | |
| POLE VAULT | HEATH NICKLES – 16’1.5” – 2008 | |
| DISCUS | TADD KOCH – 189’6” – 2023 | |
| SHOT PUT | A.J. SCHAFER – 59’8” – 2023 | |
| 110m HURDLES | HEATH NICKLES – 14.60 – 2008 | |
| 300m HURDLES | HEATH NICKLES – 38.53 – 2008 | |
| 100m DASH | JIM THOMPSON – 10.9 – 1987 | |
| 200m DASH | BAILY CLEMENT – 22.39 – 2015 | |
| 400m DASH | TREVOR MILLER – 49.79 – 2003 | |
| 800m RUN | CHAD HERMILLER – 1:57.2 – 1998 | |
| 1600m RUN | CHAD HERMILLER – 4:21.0 – 1998 | |
| 3200m RUN | LUKE ELLERBROCK – 9:24.7 – 2023 | |
| 4x100m RELAY | B. MAAG, D. WOODS, R. KECK, T. JESKO – 43.43 – 2005 | |
| 4x200m RELAY | T. BAXTER, G. EVERSOLE, J. HOLLAND, G. BAXTER – 1:31.24 – 2025 | |
| 4x400m RELAY | T. MILLER, D. WOODS, T. JESKO, B. STECHSCHULTE – 3:23.45 – 2003 | |
| 4x800m RELAY | A. GIESIGE, B. BRUBAKER, CO. GROTHAUS, B. SHARRITS – 8:00.94 – 2015 | |
| TRIPLE JUMP | DREW BARTO – 41’3.25” – 2009 | |
