Calendars and Schedules
Regular Bell Schedule | |
1st Period | 8:00-8:45 |
Activity Period | 8:45-9:00 |
2nd Period | 9:03-9:46 |
3rd Period | 9:49-10:32 |
4th Period | 10:35-11:18 |
5th Period (Class) | 11:21-12:03 |
5th Period (Lunch) | 11:21-12:03 |
6th Period (Class) | 11:55-12:37 |
6th Period (Lunch) | 12:06-12:37 |
7th Period | 12:40-1:23 |
8th Period | 1:26-2:09 |
9th Period | 2:12-2:55 |
2 Hour Delay | |
1st Period | 10:00-10:30 |
2nd Period | 10:33-11:06 |
5th Period | 11:06-11:36 |
3rd Period | 11:39-12:09 |
6th Period | 12:12-12:42 |
4th Period | 12:45-1:15 |
7th Period | 1:18-1:48 |
8th Period | 1:51-2:21 |
9th Period | 2:24-2:54 |
3 Hour Delay (No Extended Day) | |
1st Period | 11:00-11:22 |
2nd Period | 11:25-11:47 |
5th Period | 11:50-12:20 |
6th Period | 12:23-12:53 |
3rd Period | 12:56-1:18 |
4th Period | 1:21-1:43 |
7th Period | 1:46-2:08 |
8th Period | 2:11-2:33 |
9th Period | 2:36-2:55 |
1:00 PM Early Dismissal | |
1st Period | 8:00-8:30 |
2nd Period | 8:33-9:03 |
3rd Period | 9:06-9:36 |
4th Period | 9:39-10:09 |
7th Period | 10:12-10:42 |
8th Period | 10:45-11:15 |
5th Period | 11:18-11:48 |
6th Period | 11:51-12:21 |
9th Period | 12:24-1:00 |
2:00 PM Assembly Schedule | |
1st Period | 8:00-8:38 |
2nd Period | 8:41-9:19 |
3rd Period | 9:22-9:58 |
4th Period | 10:01-10:37 |
7th Period | 10:40-11:16 |
5th Period | 11:19-12:00 |
6th Period | 12:03-12:44 |
8th Period | 12:47-1:22 |
9th Period | 1:25-2:00 |
-
Regular Bell Schedule 1st Period 8:00-8:45 Activity Period 8:45-9:00 2nd Period 9:03-9:46 3rd Period 9:49-10:32 4th Period 10:35-11:18 5th Period (Class) 11:21-12:03 5th Period (Lunch) 11:21-12:03 6th Period (Class) 11:55-12:37 6th Period (Lunch) 12:06-12:37 7th Period 12:40-1:23 8th Period 1:26-2:09 9th Period 2:12-2:55 -
2 Hour Delay 1st Period 10:00-10:30 2nd Period 10:33-11:06 5th Period 11:06-11:36 3rd Period 11:39-12:09 6th Period 12:12-12:42 4th Period 12:45-1:15 7th Period 1:18-1:48 8th Period 1:51-2:21 9th Period 2:24-2:54 -
3 Hour Delay (No Extended Day) 1st Period 11:00-11:22 2nd Period 11:25-11:47 5th Period 11:50-12:20 6th Period 12:23-12:53 3rd Period 12:56-1:18 4th Period 1:21-1:43 7th Period 1:46-2:08 8th Period 2:11-2:33 9th Period 2:36-2:55 -
1:00 PM Early Dismissal 1st Period 8:00-8:30 2nd Period 8:33-9:03 3rd Period 9:06-9:36 4th Period 9:39-10:09 7th Period 10:12-10:42 8th Period 10:45-11:15 5th Period 11:18-11:48 6th Period 11:51-12:21 9th Period 12:24-1:00 -
2:00 PM Assembly Schedule 1st Period 8:00-8:38 2nd Period 8:41-9:19 3rd Period 9:22-9:58 4th Period 10:01-10:37 7th Period 10:40-11:16 5th Period 11:19-12:00 6th Period 12:03-12:44 8th Period 12:47-1:22 9th Period 1:25-2:00
-
2025-2026 School Year Calendar
PDF Calendar for the 2025-2026 school year
-
Breakfast
Daily Breakfast Menu
-
Calamity Day Log
Keep track of calamity days used
-
Events
School Events Google Calendar
-
Football
Football team schedule
-
Lunch
Daily Lunch Menu
-
Music Department
Band, Choir, and Musical Dates
-
Sports
Athletics Google Calendar
-
Testing
State and AP Testing Schedule